NZ - Sales - Vendor's Report

Address Category Land Bld Floor Area Valuation Price Sale Date

0002B ABILENE CR RF197B   112 M 325,000 167,500 30/04/10
0005 ABILENE CR RD197B   110 M 355,000 360,000 18/10/10
0010A ABILENE CR RD200B 143 M 77 M 380,000 400,000 22/05/10
0005 AINTREE GR RD198A 547 M 200 M 560,000 596,500 22/04/10
0017 AMESBURY DR RD199B 584 M 210 M 520,000 528,000 11/02/11
0026 AMESBURY DR RD199B 608 M 260 M 635,000 625,000 04/06/10
0040 AMESBURY DR RD200A 699 M 305 M 670,000 670,000 22/03/10
0042 AMESBURY DR RD199A 660 M 290 M 690,000 770,000 11/10/10
0062 AMESBURY DR RD200B 757 M 200 M 550,000 602,000 17/07/10
0099 AMESBURY DR RD200A 498 M 235 M 610,000 665,000 11/09/10
0105 AMESBURY DR RB 15974 M   10,685,000 89,000 19/02/10
0003 ANAHEIM PL RF197B   100 M 300,000 318,000 09/08/10
0008 ARCHBOLD ST RD196B 516 M 80 M 330,000 370,600 18/04/10
0010 ARCHBOLD ST RD196B 483 M 140 M 345,000 353,000 13/04/10
0015 ARCHBOLD ST RD197B 794 M 90 M 345,000 170,000 26/02/10
0003 ARIMA PL RD198B 712 M 96 M 415,000 410,000 03/10/10
0004 ARIMA PL RD198B   90 M 340,000 345,400 12/02/10
0009 ARIMA PL RD198A 1076 M 290 M 550,000 579,000 28/01/10
0014 ASHWOOD ST RV 445 M   155,000 590,000 23/11/10
0012 ATAMIRA CL RD200B 379 M 195 M 495,000 530,000 30/04/10
0007A ATUA ST RF200A 184 M 128 M 400,000 410,000 27/06/10
0013 ATUA ST RD194B   80 M 355,000 376,000 15/10/10
0005B BALLINA DR RF197B   130 M 300,000 300,000 26/03/10
0004B BANDIPUR TCE RF197B   160 M 385,000 385,000 24/05/10
0009 BANDIPUR TCE RD198B 616 M 220 M 490,000 551,500 17/11/10
0010 BANDIPUR TCE RD198B 855 M 90 M 325,000 346,500 11/04/10
0017 BANDIPUR TCE RD198B 784 M 170 M 450,000 417,000 09/12/10
0025 BANDIPUR TCE RD198B 1342 M 200 M 455,000 455,000 25/11/10
0025 BANNISTER AV RD195B 783 M 100 M 370,000 372,000 21/06/10
0019 BARCLAY ST RD196B 511 M 90 M 320,000 320,000 22/12/10
0007 BARRIE ST RD198B   150 M 420,000 434,000 01/09/10
0034 BASSETT RD RD195B 886 M 80 M 350,000 353,000 23/07/10
0038 BATCHELOR ST RD196B 463 M 120 M 345,000 190,000 13/12/10
0040 BATCHELOR ST RD196B 501 M 140 M 345,000 350,000 31/03/10
0054 BATCHELOR ST RD196B 519 M 100 M 290,000 310,000 15/05/10
0056 BATCHELOR ST RD196B 506 M 100 M 340,000 375,000 01/02/10
0010 BAYLANDS DR RD196B 564 M 130 M 325,000 350,000 22/03/10
0016 BAYLANDS DR RD196B 531 M 130 M 310,000 0 02/06/10
0017 BAYLANDS DR RD196B 526 M 110 M 350,000 358,000 19/07/10
0050 BAYLANDS DR RD197B 885 M 210 M 435,000 423,500 14/07/10
0052 BAYLANDS DR RD197B 1055 M 150 M 430,000 457,550 08/04/10
0057 BAYLANDS DR RH197B 675 M 180 M 410,000 410,000 11/01/11
0066A BAYLANDS DR RF197B   70 M 240,000 240,000 26/04/10
0066B BAYLANDS DR RF197B   70 M 235,000 235,000 26/04/10
0076 BAYLANDS DR RD197B 506 M 140 M 355,000 370,500 25/11/10
0003A BAYOU LA RF197B   120 M 330,000 370,000 23/12/10
0010 BAYOU LA RD197B 474 M 120 M 395,000 388,000 17/05/10
0001 BAYSWATER PL RD199B 752 M 170 M 475,000 470,000 02/12/10
0012B BAYSWATER PL RF197B   80 M 260,000 250,000 16/09/10
0007 BEAZLEY AV RD196B 463 M 100 M 350,000 375,000 10/03/10
0010 BEAZLEY AV RD196B 501 M 130 M 340,000 372,000 28/01/10
0011 BEAZLEY AV RD196B 521 M 92 M 360,000 360,000 03/03/10
0025 BEAZLEY AV RD196B 491 M 100 M 365,000 385,000 28/04/10
0030 BEAZLEY AV RD196B 453 M 120 M 360,000 335,000 09/11/10
0045 BEAZLEY AV RD196B 465 M 90 M 365,000 360,000 09/05/10
0083 BEAZLEY AV RD196B 455 M 130 M 400,000 427,000 22/06/10
0090 BEAZLEY AV RD196B 658 M 148 M 385,000 378,000 01/03/10
0096 BEAZLEY AV RD196B 513 M 110 M 340,000 335,000 07/05/10
0022 BELLRINGER CR RD196B 539 M 90 M 330,000 336,000 26/04/10
0015 BENDIGO GR RV 562 M   210,000 160,000 21/03/10
0005 BENNETT GR RD199A 479 M 180 M 510,000 550,000 09/02/10
0008 BENNETT GR RD200A 494 M 229 M 600,000 580,000 13/11/10
0026 BENNETT GR RF200A 653 M 209 M 640,000 680,000 22/04/10
0012 BHARAT TCE RD200A 2089 M 342 M 920,000 780,000 29/08/10
0018 BIRCH ST RD192B 629 M 110 M 345,000 330,000 13/07/10
0026A BLACK ROCK RD RD199B   120 M 350,000 374,000 19/07/10
0068 BLACK ROCK RD RD196B 540 M 110 M 350,000 360,000 18/01/11
0095 BLACK ROCK RD RD195B 809 M 180 M 400,000 400,000 12/01/10
0005 BLANDFORD WY RH196B 622 M 130 M 390,000 410,000 18/10/10
0029E BOULD ST RF200B 183 M 124 M 440,000 450,000 01/06/10
0072 BOULD ST RD194B 545 M 120 M 440,000 420,000 16/09/10
0037 BRACKEN RD RD199B   80 M 300,000 293,700 26/09/10
0042 BRACKEN RD RD196B 211 M 120 M 315,000 375,000 25/02/10
0049 BRACKEN RD RD198B 446 M 200 M 430,000 415,000 17/02/11
0086 BRACKEN RD RF194B 309 M 127 M 350,000 355,000 09/12/10
0090 BRACKEN RD RD194B 284 M 99 M 355,000 360,000 29/10/10
0029 BRANSCOMBE ST RD197B 473 M 110 M 395,000 399,000 30/08/10
0052 BRODERICK RD RD195B 448 M 120 M 425,000 465,000 30/11/10
0140 BRODERICK RD RD196B 506 M 180 M 455,000 460,000 30/10/10
0155 BRODERICK RD RD191A 658 M 130 M 460,000 442,000 14/07/10
0160 BRODERICK RD RD197B 554 M 130 M 370,000 375,000 30/11/10
0006 BRONWYN WY RD196B 678 M 147 M 400,000 406,667 11/01/11
0023 BROOKER GR RF196B   70 M 230,000 245,000 04/08/10
0003 BRYDON WY RF197B   85 M 275,000 248,000 01/07/10
0018B BUCCANEER PL RD200B 1012 M 77 M 340,000 353,000 02/12/10
0026 BUCCANEER PL RD198B 576 M 111 M 400,000 378,500 08/01/10
0026C BURGESS RD RF200B   102 M 365,000 416,000 08/10/10
0077 BURMA RD RD196A 2205 M 208 M 1,050,000 978,000 10/09/10
0012 CABBAGE TREE GR RD200B 546 M 134 M 435,000 450,000 12/01/11
0017A CAESARS PL RF197B   100 M 325,000 305,000 06/07/10
0024B CAESARS PL RF197B   60 M 260,000 237,000 11/10/10
0023 CAMBRIAN ST RD199A 1184 M 230 M 690,000 683,300 30/11/10
0036A CAMBRIAN ST RF197B   110 M 315,000 340,000 02/09/10
0046 CAMBRIAN ST RF197B   230 M 440,000 471,000 02/09/10
0049 CAMBRIAN ST RF197B   160 M 420,000 440,000 07/07/10
0051 CAMBRIAN ST RD197A 542 M 230 M 510,000 546,000 12/03/10
0011 CARLUKE ST RD196B 455 M 160 M 435,000 442,000 16/02/10
0027 CARLUKE ST RD197B 516 M 160 M 425,000 434,000 04/05/10
0005 CARONI WY RD198B 760 M 125 M 345,000 371,000 25/03/10
0018 CATHERINE CR RH197B 468 M 140 M 360,000 380,000 20/01/10
0046 CATHERINE CR RD196B 526 M 104 M 380,000 385,000 19/02/10
0062 CATHERINE CR RD196B 463 M 100 M 370,000 381,000 09/02/10
0066 CATHERINE CR RD197B 582 M 170 M 395,000 376,000 30/06/10
0003 CEDARWOOD ST RD200B 400 M 180 M 530,000 529,000 08/10/10
0012 CEDARWOOD ST RF200B 296 M 160 M 460,000 470,000 15/09/10
0030 CEDARWOOD ST RD200B 596 M 158 M 500,000 480,000 04/06/10
0005 CERES CR RD197B 529 M 150 M 360,000 355,000 06/10/10
0015 CHEETWOOD ST RD200A 524 M 300 M 720,000 758,888 15/02/10
0024 CHEETWOOD ST RV 703 M   210,000 210,000 27/01/10
0018A CHELTENHAM TCE RF198B   80 M 290,000 310,000 13/12/10
0023 CHELTENHAM TCE RD198B 530 M 120 M 340,000 187,225 18/05/10
0028B CHELTENHAM TCE RF198B   80 M 250,000 285,000 24/03/10
0031 CHELTENHAM TCE RD198B 831 M 90 M 330,000 355,000 09/12/10
0011 CHESTERTON ST RD194B 517 M 100 M 390,000 394,000 11/06/10
0027 CHESTERTON ST RD195B 633 M 125 M 400,000 405,000 11/07/10
0030 CHESTERTON ST RD193A 470 M 224 M 550,000 535,000 05/10/10
0041 CHESTERTON ST RD196B 946 M 150 M 410,000 407,000 21/07/10
0054B CHESTERTON ST RF199B   110 M 390,000 360,021 12/11/10
0060 CHESTERTON ST RD197B 458 M 130 M 410,000 420,000 21/06/10
0008 CHETWODE GR RF197B   70 M 225,000 235,000 09/07/10
0010 CHEYNE WK RD197B 680 M 150 M 455,000 461,000 24/06/10
0021 CHEYNE WK RD197B 776 M 270 M 455,000 465,000 31/01/11
0010 CHIPPENHAM GR RF200A 236 M 159 M 400,000 390,000 03/12/10
0007 CHORLEY GR RD197B 792 M 230 M 490,000 537,500 26/02/10
0017 CHORLEY GR RD197B 860 M 110 M 360,000 380,000 02/03/10
0023 CHORLEY GR RF198B   100 M 335,000 375,050 28/02/10
0002 CHRISTOPHER WY RD196B 468 M 100 M 340,000 338,000 23/02/10
0001A CHURTON DR RV 286 M   95,000 41,000 19/05/10
0027 CHURTON DR RD196A 562 M 203 M 495,000 525,000 14/10/10
0031 CHURTON DR RD196B 541 M 110 M 345,000 395,000 29/10/10
0080 CHURTON DR RD197B 486 M 220 M 530,000 525,000 18/01/10
0089A CHURTON DR RF197B   110 M 320,000 327,500 13/04/10
0091 CHURTON DR RF197B   100 M 305,000 297,116 15/09/10
0101 CHURTON DR RF197B   100 M 305,000 305,000 11/06/10
0109A CHURTON DR RF197B   140 M 325,000 356,000 21/10/10
0141 CHURTON DR RF197B   80 M 275,000 180,000 01/03/10
0039A CLIFFORD RD RD197B 579 M 160 M 370,000 370,000 02/02/11
0096 CLIFFORD RD RD194B 603 M 140 M 370,000 0 02/06/10
0015A COLCHESTER CR RF197B   100 M 245,000 260,000 21/01/10
0021B COLCHESTER CR RF197B   80 M 250,000 320,000 12/03/10
0024 COLCHESTER CR RD197B 517 M 150 M 355,000 390,500 23/01/10
0025A COLCHESTER CR RF197B   80 M 265,000 280,000 02/02/10
0048 COLCHESTER CR RD197B 488 M 180 M 355,000 370,000 20/06/10
0001 COMBER PL RD200B 477 M 240 M 630,000 610,000 23/07/10
0006 COMBER PL RD200B 532 M 190 M 565,000 612,000 27/06/10
0008 COMBER PL RD200B 507 M 220 M 590,000 590,000 05/12/10
0014 CORSHAM GR RD199B 676 M 240 M 560,000 530,000 03/10/10
0053B CORTINA AV RD198B   170 M 375,000 355,000 06/01/11
0106 CORTINA AV RD199A   190 M 470,000 445,100 08/09/10
0019 COTSWOLD CR RD196B 767 M 120 M 365,000 360,000 05/04/10
0021 COTSWOLD CR RD196B 577 M 96 M 380,000 397,793 06/10/10
0015 CRANWELL ST RD196B 506 M 150 M 410,000 405,000 31/08/10
0001 CRESSWELL PL RV 409 M   150,000 170,000 22/11/10
0015 CRESSWELL PL RB     2,240,000 150,000 22/10/10
0015 CRESSWELL PL RB 300 M   2,240,000 150,000 03/12/10
0015 CRESSWELL PL RB 308 M   2,240,000 150,000 03/12/10
0015 CRESSWELL PL RB 300 M   2,240,000 150,000 03/12/10
0015 CRESSWELL PL RB 309 M   2,240,000 150,000 03/12/10
0068 CUNLIFFE ST RF197B   110 M 295,000 295,000 12/11/10
0074 CUNLIFFE ST RF197B   110 M 295,000 33,600 02/07/10
0098A CUNLIFFE ST RF198B   120 M 345,000 366,310 27/07/10
0005 DERRY HILL RD199A 542 M 250 M 640,000 633,000 27/07/10
0019 DIANE GR RD196B 531 M 140 M 380,000 340,000 02/08/10
0002 DOMETT ST RD200A 511 M 218 M 640,000 600,000 16/02/10
0019 DOMINICA CR RD198B 665 M 180 M 440,000 471,500 30/01/10
0024 DOMINICA CR RD198A 618 M 170 M 520,000 500,000 13/03/10
0038 DOMINICA CR RD198B 518 M 90 M 360,000 393,599 23/06/10
0054 DOMINICA CR RD198B 554 M 91 M 375,000 330,250 11/12/10
0066A DOMINICA CR RD199B 686 M 178 M 390,000 410,000 19/05/10
0026 DOMINION PARK ST RD196B 809 M 112 M 380,000 366,000 20/09/10
0037 DOMINION PARK ST RD194B 865 M 123 M 390,000 385,000 11/10/10
0040 DOMINION PARK ST RD195B 929 M 170 M 385,000 306,000 25/11/10
0042 DOMINION PARK ST RD196B 685 M 90 M 350,000 350,000 03/10/10
0050B DOMINION PARK ST RD200B 279 M 123 M 415,000 426,126 30/06/10
0053 DOMINION PARK ST RF198B   130 M 330,000 337,000 29/07/10
0068 DOMINION PARK ST RD197B 827 M 137 M 390,000 375,000 09/11/10
0028 DR TAYLOR TCE RD195B 506 M 110 M 380,000 410,000 13/01/11
0011 DRESS CIR RD200A 498 M 257 M 650,000 650,000 10/12/10
0020 DRESS CIR RD200A 530 M 228 M 630,000 670,000 27/01/10
0038 DRESS CIR RD200A 953 M 330 M 810,000 550,000 25/01/10
0074 DRESS CIR RD200B 249 M 131 M 400,000 395,000 04/08/10
0083 DRESS CIR RF200B 129 M 130 M 415,000 435,000 04/01/10
0010 DUNMAIL WY RD196B 641 M 100 M 310,000 320,000 15/09/10
0023A EARP ST RF197B   40 M 190,000 185,000 31/08/10
0034 EDGECOMBE ST RD197B 521 M 245 M 400,000 400,000 14/01/11
0056 EDGECOMBE ST RD197B 617 M 140 M 325,000 315,000 21/07/10
0021A ELLWOOD PL RD198B   160 M 420,000 430,000 31/08/10
0017 ERLESTOKE CR RD200B 494 M 174 M 540,000 530,000 28/07/10
0022 ERLESTOKE CR RF200B 302 M 153 M 440,000 468,000 26/01/10
0025 ERLESTOKE CR RD200B 526 M 210 M 530,000 470,000 28/07/10
0029 ERLESTOKE CR RD200B 513 M 240 M 625,000 645,000 24/05/10
0032 ERLESTOKE CR RD200B 237 M 162 M 480,000 472,000 06/07/10
0032A ERLESTOKE CR RV 233 M 162 M 142,000 115,000 01/09/10
0034 ERLESTOKE CR RD200B 215 M 160 M 480,000 487,500 06/03/10
0034 ERLESTOKE CR RV 215 M 160 M 142,000 112,500 06/03/10
0034A ERLESTOKE CR RV 217 M 160 M 142,000 117,500 01/12/10
0036 ERLESTOKE CR RV 220 M   137,000 482,000 09/09/10
0036 ERLESTOKE CR RV 220 M   137,000 117,530 09/09/10
0039 ERLESTOKE CR RD200B 258 M 170 M 485,000 460,000 13/08/10
0040 ERLESTOKE CR RD200B 365 M 120 M 410,000 422,000 12/03/10
0044A ERLESTOKE CR RD200B 556 M 117 M 410,000 420,000 15/06/10
0057 ERLESTOKE CR RD200B 529 M 180 M 535,000 535,000 29/07/10
0068 ERLESTOKE CR RD200B 346 M 210 M 550,000 566,000 15/02/10
0074 ERLESTOKE CR RD200B 643 M 240 M 600,000 600,000 15/09/10
0078 ERLESTOKE CR RD200B 702 M 180 M 470,000 500,000 09/01/10
0084A ERLESTOKE CR RD200B 461 M 190 M 510,000 460,000 25/11/10
0026 ERRIS ST RD199B   150 M 455,000 435,000 22/08/10
0032 ERRIS ST RD199B   170 M 455,000 430,000 05/10/10
0048A ERRIS ST RF199B   170 M 445,000 450,000 14/10/10
0056 ERRIS ST RD199B   180 M 435,000 430,000 03/09/10
0008 EVESHAM PL RD198B 470 M 160 M 335,000 356,000 07/04/10
0005 FAIRBURN GR RD196B 549 M 210 M 540,000 552,500 24/06/10
0007B FERNWOOD CT RD199B   110 M 355,000 355,000 21/01/10
0009A FERNWOOD CT RD199B   130 M 355,000 383,000 28/02/10
0009B FERNWOOD CT RD199B   120 M 355,000 365,000 11/12/10
0012B FERNWOOD CT RD199B   120 M 325,000 323,500 14/09/10
0016A FERNWOOD CT RD199B   120 M 370,000 375,000 03/12/10
0007 FITZPATRICK ST RD198B 489 M 150 M 370,000 350,000 16/05/10
0009 FITZPATRICK ST RD197B 507 M 190 M 405,000 416,000 08/11/10
0007 FORBES LA RD200A 1296 M 187 M 580,000 595,000 16/02/10
0014 FORBES LA RD200A 1174 M 249 M 630,000 628,000 23/12/10
0036 FRASER AV RD194B 599 M 150 M 420,000 475,000 08/12/10
0077 FRASER AV RD194B 566 M 90 M 370,000 376,000 08/07/10
0087 FRASER AV RD194B 733 M 170 M 385,000 388,000 05/08/10
0130 FRASER AV RN200B 152 M 290 M 900,000 60,000 14/06/10
0020 FURLONG CR RD199B 528 M 230 M 570,000 562,000 14/10/10
0023 FURLONG CR RF199B 411 M 140 M 465,000 468,000 12/02/10
0033 FURLONG CR RD200A 660 M 275 M 730,000 718,000 21/01/10
0003 GAHAGAN WY RD197B 630 M 90 M 320,000 310,100 05/05/10
0019 GIFFORD GR RD200B 776 M 196 M 575,000 575,000 04/12/10
0023 GIFFORD GR RD200B 449 M 158 M 485,000 505,000 18/01/11
0015 GLANMIRE RD RD200B 480 M 140 M 430,000 475,000 15/06/10
0142 GLANMIRE RD RV 694 M   155,000 220,000 12/03/10
0004 GLENAMOY CR RD196B 521 M 140 M 370,000 400,000 04/06/10
0003A GLENWOOD GR RD199B   100 M 355,000 380,000 30/04/10
0006 GLENWOOD GR RF199B   130 M 320,000 354,050 03/09/10
0006 GLENWOOD GR RF199B   130 M 320,000 294,000 29/07/10
0011 GODDARD GR RD196B 630 M 130 M 450,000 461,000 23/02/10
0014 GODDARD GR RD196A 749 M 210 M 410,000 455,000 07/02/10
0005 GRESFORD PL RD199A 609 M 320 M 750,000 851,000 21/10/10
0014 GRIFFITHS GR RD197B 438 M 190 M 350,000 369,200 29/10/10
0027 GRIFFITHS GR RD197B 531 M 160 M 335,000 367,000 25/06/10
0024 GUADELOUPE CR RD198B 570 M 220 M 480,000 462,000 05/05/10
0043 GUADELOUPE CR RD198B 448 M 110 M 345,000 382,000 10/02/10
0060 GUADELOUPE CR RD199B 1163 M 100 M 325,000 315,000 14/07/10
0072 GUADELOUPE CR RD199B   90 M 310,000 330,000 12/03/10
0074 GUADELOUPE CR RD198B 406 M 200 M 330,000 375,000 10/09/10
0074A GUADELOUPE CR RD200B 468 M 104 M 410,000 418,000 19/01/10
0007 HALEWOOD GR RD200A 801 M 269 M 780,000 840,000 27/04/10
0008 HALEWOOD GR RV 759 M   250,000 830,000 23/09/10
0008 HALEWOOD GR RV 759 M   250,000 272,500 30/03/10
0026A HALSWATER DR RF197B   80 M 280,000 327,000 17/05/10
0033 HALSWATER DR RF197B   110 M 350,000 330,000 09/07/10
0033 HALSWATER DR RF197B   80 M 325,000 312,000 28/11/10
0036A HALSWATER DR RF197B   110 M 280,000 280,000 24/01/11
0065B HALSWATER DR RF199B   160 M 430,000 410,000 10/09/10
0036 HAWTREY TCE RD200B 415 M 270 M 650,000 667,000 15/04/10
0039 HAWTREY TCE RD200B 257 M 177 M 460,000 482,500 18/10/10
0050 HAWTREY TCE RV 438 M   195,000 180,000 22/07/10
0054 HAWTREY TCE RD200B 398 M 220 M 560,000 560,000 15/11/10
0058 HAWTREY TCE RD200A 440 M 200 M 640,000 597,500 25/11/10
0043 HELSTON RD RD195B 625 M 140 M 350,000 350,000 08/06/10
0054 HELSTON RD RD196B 609 M 150 M 465,000 465,000 07/04/10
0062 HELSTON RD RD191A 1010 M 180 M 760,000 815,000 14/05/10
0064 HELSTON RD RD196B 506 M 200 M 490,000 495,500 01/02/10
0122 HELSTON RD RD198B 538 M 90 M 365,000 403,500 24/02/10
0143 HELSTON RD RD196B 430 M 84 M 365,000 407,000 28/02/10
0164 HELSTON RD RD196B 699 M 130 M 380,000 400,000 16/07/10
0172 HELSTON RD RD195B 409 M 70 M 320,000 320,000 30/09/10
0173 HELSTON RD RD198B 468 M 90 M 325,000 298,000 21/01/11
0198B HELSTON RD RD200B 159 M 113 M 410,000 414,000 18/10/10
0205 HELSTON RD RD197B 676 M 156 M 405,000 405,000 15/12/10
0222 HELSTON RD RD196B 720 M 180 M 470,000 470,000 01/02/10
0226 HELSTON RD RD196B 553 M 170 M 455,000 379,500 23/08/10
0228 HELSTON RD RD195B 729 M 175 M 415,000 442,000 23/11/10
0230 HELSTON RD RD197B 405 M 180 M 445,000 452,000 06/09/10
0232 HELSTON RD RD197A 433 M 130 M 420,000 410,000 12/01/11
0007 HETSBY PL RD200B 816 M 220 M 550,000 519,000 05/09/10
0001 HILTON WY RD196B 544 M 130 M 450,000 475,000 22/07/10
0006A HINDIPUR TCE RF198B   110 M 325,000 320,000 06/02/10
0011 HINDIPUR TCE RD198B 330 M 130 M 460,000 485,000 10/10/10
0006 HISLOP WY RD200B 410 M 231 M 475,000 800,000 24/09/10
0004B HOLLIES CR RF200B   90 M 350,000 367,500 20/10/10
0004 HOLLYDALE GR RF197B   110 M 310,000 318,000 19/05/10
0019 HOLLYDALE GR RF197B   110 M 300,000 300,000 12/11/10
0029 HOROKIWI RD W RD195B 540 M 140 M 410,000 432,000 25/03/10
0029A HOROKIWI RD W RD200B 263 M 110 M 400,000 390,000 04/07/10
0039A HOROKIWI RD W RD198B   70 M 310,000 302,000 24/09/10
0057A HOROKIWI RD W RF197B   80 M 235,000 232,000 27/01/10
0065B HOROKIWI RD W RF197B   80 M 245,000 255,000 31/08/10
0003 IRONSIDE RD RR197B 458 M 290 M 730,000 786,000 09/09/10
0003 IRONSIDE RD RR197B 458 M 290 M 730,000 786,000 09/09/10
0107 IRONSIDE RD RD195B 422 M 135 M 440,000 441,200 15/06/10
0120 IRONSIDE RD RD197B 407 M 133 M 400,000 400,000 16/10/10
0125 IRONSIDE RD RD195B 840 M 150 M 470,000 450,000 28/07/10
0130B IRONSIDE RD RD199B   110 M 365,000 340,000 25/08/10
0009 JARVIE GR RD198B 943 M 110 M 375,000 355,000 22/09/10
0004 JASONS PL RD198B   180 M 460,000 312,000 30/07/10
0006 JAUNPUR CR RD199B   130 M 370,000 387,000 15/03/10
0032 JAUNPUR CR RD199B 930 M 110 M 430,000 416,000 13/02/10
0034 JAUNPUR CR RD199A 1263 M 160 M 460,000 480,000 17/03/10
0040 JAUNPUR CR RD199A 1078 M 130 M 475,000 454,000 28/04/10
0015A JOHN SIMS DR RD199B 629 M 120 M 395,000 395,000 21/04/10
0015B JOHN SIMS DR RD199B 299 M 160 M 410,000 435,500 04/08/10
0022B JOHN SIMS DR RF200B   95 M 325,000 320,125 10/12/10
0025 JOHN SIMS DR RD198B 509 M 180 M 415,000 395,000 12/07/10
0029 JOHN SIMS DR RF197B   140 M 320,000 332,500 27/01/10
0054 JOHN SIMS DR RD199B 584 M 200 M 510,000 520,000 06/11/10
0006 JONATHAN WY RD196B 711 M 210 M 430,000 423,000 30/03/10
0003 KAHIKATEA GR RD197B 662 M 170 M 445,000 455,000 23/04/10
0015 KAHIKATEA GR RD196B 487 M 120 M 415,000 430,000 16/05/10
0030 KAHIKATEA GR RD196B 539 M 130 M 410,000 410,000 24/09/10
0018 KANPUR RD RD198B 506 M 220 M 460,000 498,000 20/04/10
0042A KANPUR RD RF198B   110 M 350,000 349,000 21/09/10
0043 KANPUR RD RD197A 546 M 160 M 470,000 465,000 24/07/10
0091 KANPUR RD RD199B 502 M 170 M 425,000 440,000 18/04/10
0104 KANPUR RD RD199B 511 M 110 M 350,000 360,750 01/12/10
0001 KENMORE ST RD191B 1166 M 150 M 415,000 450,000 07/05/10
0038 KENMORE ST RD196B 599 M 140 M 400,000 420,000 15/09/10
0058 KENMORE ST RD196B 519 M 90 M 350,000 345,000 02/07/10
0086 KENMORE ST RD196B 491 M 110 M 350,000 371,000 31/05/10
0097 KENMORE ST RD196B 519 M 90 M 350,000 325,000 25/05/10
0001 KENTWOOD DR RD199B   150 M 360,000 414,500 21/04/10
0003A KENTWOOD DR RD199B   110 M 420,000 420,000 17/10/10
0023B KENTWOOD DR RD199B   120 M 410,000 412,000 20/07/10
0029B KENTWOOD DR RD199B   150 M 430,000 443,000 18/08/10
0036B KENTWOOD DR RD199B   140 M 415,000 432,000 21/03/10
0073 KENTWOOD DR RD200B 421 M 140 M 485,000 495,000 28/06/10
0081 KENTWOOD DR RD200A 520 M 200 M 620,000 630,000 31/03/10
0084 KENTWOOD DR RD200B 506 M 190 M 540,000 550,000 21/06/10
0097 KENTWOOD DR RD200A 665 M 230 M 600,000 647,500 24/02/10
0009 KIMBALL PL RD197B 453 M 150 M 415,000 415,000 14/10/10
0011 KINGSBRIDGE PL RD197B 716 M 125 M 385,000 420,000 09/11/10
0007 KIPLING ST RD194B 406 M 126 M 360,000 410,000 03/11/10
0044 KIPLING ST RD195B   102 M 375,000 377,500 16/06/10
0046B KIPLING ST RD195B   150 M 360,000 375,000 22/07/10
0005 LADBROOKE DR RD198B 357 M 94 M 335,000 346,500 22/06/10
0006 LINK RD RD196B 519 M 190 M 430,000 415,000 22/06/10
0012 LINK RD RD196B 519 M 110 M 375,000 405,000 29/08/10
0027 LINK RD RD196B 405 M 150 M 410,000 408,500 27/10/10
0027 LINK RD RD196B 405 M 150 M 410,000 408,500 27/10/10
0037 LINK RD RD196B 432 M 140 M 325,000 401,000 22/03/10
0046 LINK RD RD196B 509 M 190 M 380,000 418,000 22/04/10
0052 LINK RD RD196B 406 M 120 M 390,000 423,000 11/02/10
0007 LOASBY CR RD196B 495 M 90 M 305,000 350,000 13/08/10
0012 LOASBY CR RD197B 647 M 100 M 345,000 407,000 02/02/10
0017 LOASBY CR RD196B 545 M 140 M 355,000 380,000 13/01/10
0005 LOMITA RD RD197B 438 M 100 M 385,000 415,000 18/01/11
0017A LOMITA RD RD200B 358 M 167 M 450,000 418,000 17/11/10
0039 LOMITA RD RD197B 412 M 150 M 435,000 437,700 21/11/10
0008 LOMOND ST RD197B 883 M 166 M 350,000 350,000 02/03/10
0015 LONGCROFT TCE RH196B 465 M 180 M 355,000 355,000 22/06/10
0017 LONGCROFT TCE RD196B 455 M 170 M 360,000 380,000 24/06/10
0010 LYNDA AV RD196B 519 M 116 M 370,000 385,000 20/01/10
0033 LYNDA AV RD196B 519 M 130 M 375,000 409,000 11/10/10
0034 LYNDA AV RD196B 675 M 88 M 365,000 377,000 14/10/10
0007 LYNDFIELD LA RD195B 563 M 110 M 410,000 408,000 13/03/10
0037 LYNDFIELD LA RD195B 809 M 80 M 290,000 312,000 22/12/10
0042 LYNDFIELD LA RD195B 819 M 130 M 290,000 250,000 13/05/10
0047A LYNDFIELD LA RD200B 211 M 159 M 425,000 437,500 10/02/10
0047B LYNDFIELD LA RD200B 192 M 159 M 425,000 418,000 24/09/10
0004A MAKATOTE GR RF197B   80 M 285,000 310,000 01/12/10
0007 MAKATOTE GR RD198B 1042 M 240 M 455,000 470,000 17/03/10
0011 MAKATOTE GR RF197B   100 M 315,000 315,000 04/05/10
0019 MARACAS CR RD198B 948 M 100 M 365,000 397,500 18/07/10
0019 MARACAS CR RD198B 948 M 100 M 365,000 400,000 18/07/10
0011 MARAVAL CR RD199B 536 M 100 M 345,000 350,000 21/09/10
0007E MARJORY CL RV 277 M   190,000 425,000 06/05/10
0010 MARJORY CL RD200B 2056 M 176 M 540,000 550,000 02/07/10
0032 MARJORY CL RD200B 643 M 227 M 550,000 578,000 02/11/10
0055 MARK AV RD196B 508 M 110 M 345,000 0 15/07/10
0070 MARK AV RD198B 524 M 90 M 385,000 388,500 05/03/10
0107 MARK AV RD200A 330 M 218 M 510,000 470,000 12/07/10
0120A MARK AV RD200B 338 M 115 M 390,000 395,000 27/06/10
0160 MARK AV RD198B 656 M 100 M 395,000 0 23/02/10
