NZ - Sales - Vendor's Report

Address Category Land Bld Floor Area Valuation Price Sale Date

0006 RV 511 M   220,000 205,000 10/12/09
0007 RV 513 M   190,000 546,759 09/12/09
0007 RV 513 M   190,000 185,000 09/12/09
0204 RV 606 M   160,000 160,000 26/02/10
0205 RV 497 M   175,000 175,000 12/01/10
0205 RV 497 M   175,000 175,000 12/01/10
0242 RV 438 M   160,000 542,825 21/11/09
0242 RV 438 M   160,000 160,000 01/01/10
0244 RV 545 M   170,000 170,000 29/01/10
0244 RV 545 M   170,000 495,500 29/01/10
0002B ABILENE CR RF197B   112 M 325,000 167,500 30/04/10
0007 ALWYN PL RD197B 410 M 130 M 350,000 365,000 16/12/09
0040 AMESBURY DR RD200A 699 M 305 M 670,000 670,000 22/03/10
0068 AMESBURY DR RD200A 726 M 239 M 640,000 675,000 10/12/09
0097 AMESBURY DR RD200B 686 M 180 M 500,000 593,000 11/11/09
0003 ANGELL ST RD196B 491 M 100 M 355,000 0 15/03/10
0027 ARAPIKO ST RD196B 876 M 220 M 530,000 542,000 10/11/09
0008 ARCHBOLD ST RD196B 516 M 80 M 330,000 370,600 18/04/10
0010 ARCHBOLD ST RD196B 483 M 140 M 345,000 353,000 13/04/10
0015 ARCHBOLD ST RD197B 794 M 90 M 345,000 170,000 26/02/10
0004 ARIMA PL RD198B   90 M 340,000 345,400 12/02/10
0009 ARIMA PL RD198A 1076 M 290 M 550,000 579,000 28/01/10
0021 ATUA ST RF194B 287 M 70 M 245,000 256,000 02/02/10
0022 ATUA ST RF194B 166 M 59 M 285,000 310,000 20/11/09
0005 BALLINA DR RF197B   130 M 300,000 300,000 26/03/10
0016 BALMAIN ST RD196B 721 M 90 M 285,000 310,000 15/12/09
0029 BANCROFT TCE RD196B 511 M 160 M 375,000 385,000 21/12/09
0004B BANDIPUR TCE RF197B   160 M 385,000 385,000 24/05/10
0010 BANDIPUR TCE RD198B 855 M 90 M 325,000 346,500 11/04/10
0033 BANNISTER AV RD195B 672 M 100 M 385,000 420,000 12/02/10
0003 BARRIE ST RD196B 555 M 190 M 420,000 492,000 19/01/10
0028 BASSETT RD RD195B 1034 M 240 M 435,000 435,000 20/11/09
0028 BASSETT RD RD195B 1034 M 240 M 435,000 435,000 20/11/09
0030 BASSETT RD RD196A 880 M 310 M 475,000 530,000 01/12/09
0055 BASSETT RD RD197B 405 M 150 M 380,000 407,000 23/02/10
0056 BASSETT RD RD195B 951 M 100 M 370,000 356,000 20/04/10
0056 BASSETT RD RD195B 951 M 100 M 370,000 0 21/12/09
0040 BATCHELOR ST RD196B 501 M 140 M 345,000 350,000 31/03/10
0056 BATCHELOR ST RD196B 506 M 100 M 340,000 375,000 01/02/10
0017 BATHGATE ST RD199A 486 M 195 M 530,000 505,000 19/02/10
0010 BAYLANDS DR RD196B 564 M 130 M 325,000 350,000 22/03/10
0052 BAYLANDS DR RD197B 1055 M 150 M 430,000 457,550 08/04/10
0062B BAYLANDS DR RF197B   100 M 260,000 250,000 26/11/09
0066A BAYLANDS DR RF197B   70 M 240,000 240,000 26/04/10
0066B BAYLANDS DR RF197B   70 M 235,000 235,000 26/04/10
0007 BEAZLEY AV RD196B 463 M 100 M 350,000 375,000 10/03/10
0010 BEAZLEY AV RD196B 501 M 130 M 340,000 372,000 28/01/10
0011 BEAZLEY AV RD196B 521 M 92 M 360,000 360,000 03/03/10
0025 BEAZLEY AV RD196B 491 M 100 M 365,000 385,000 28/04/10
0090 BEAZLEY AV RD196B 658 M 148 M 385,000 378,000 01/03/10
0096 BEAZLEY AV RD196B 513 M 110 M 340,000 335,000 07/05/10
0108 BEAZLEY AV RD196B 637 M 130 M 390,000 0 10/11/09
0015 BENDIGO GR RV 562 M   210,000 160,000 21/03/10
0005 BENNETT GR RD199A 479 M 180 M 510,000 550,000 09/02/10
0002 BLACK ROCK RD RF198B   70 M 245,000 262,000 23/11/09
0095 BLACK ROCK RD RD195B 809 M 180 M 400,000 400,000 12/01/10
0001E BOULD ST RD193B 134 M 80 M 370,000 367,500 18/12/09
0048 BOULD ST RD194B 1146 M 90 M 300,000 353,000 16/11/09
0037 BRACKEN RD RF198B   80 M 270,000 282,500 18/11/09
0042 BRACKEN RD RD196B 211 M 120 M 315,000 375,000 25/02/10
0004 BRAEMAR TCE RD196B 433 M 140 M 370,000 405,000 07/04/10
0003 BRANSCOMBE ST RD197B 516 M 179 M 410,000 440,000 08/12/09
0038 BRANSCOMBE ST RD197B 410 M 120 M 360,000 380,000 31/03/10
0068 BRODERICK RD RD195B 457 M 130 M 335,000 330,000 17/11/09
0075 BRODERICK RD RD194B 462 M 70 M 280,000 298,000 04/02/10
0086 BRODERICK RD RD196B 613 M 90 M 335,000 330,000 19/02/10
0114 BRODERICK RD RD200B 192 M 61 M 335,000 330,000 03/05/10
0134 BRODERICK RD RD197B 412 M 190 M 380,000 350,000 20/01/10
0154A BRODERICK RD RF197B   120 M 250,000 272,000 27/04/10
0025 BROOKER GR RD196B 463 M 180 M 370,000 390,000 17/12/09
0020 BUCCANEER PL RD198B 605 M 100 M 355,000 388,000 21/12/09
0022 BURBANK CR RD198A 644 M 250 M 565,000 564,000 13/11/09
0039 BURGESS RD RD199B   100 M 390,000 380,000 18/02/10
0008 CAESARS PL RD197B 1007 M 190 M 490,000 493,000 17/11/09
0039 CAMBRIAN ST RD198B 621 M 200 M 500,000 505,000 23/12/09
0051 CAMBRIAN ST RD197A 542 M 230 M 510,000 546,000 12/03/10
0011 CARLUKE ST RD196B 455 M 120 M 330,000 442,000 16/02/10
0027 CARLUKE ST RD197B 516 M 160 M 425,000 434,000 04/05/10
0005 CARONI WY RD198B 760 M 125 M 345,000 371,000 25/03/10
0013 CATHERINE CR RD196B 400 M 100 M 330,000 365,000 13/11/09
0018 CATHERINE CR RH197B 468 M 140 M 360,000 380,000 20/01/10
0046 CATHERINE CR RD196B 526 M 100 M 345,000 331,000 23/11/09
0046 CATHERINE CR RD196B 526 M 104 M 380,000 385,000 19/02/10
0008A CHAPMAN ST RD198B   90 M 340,000 346,500 11/12/09
0015 CHEETWOOD ST RD200A 524 M 300 M 720,000 758,888 15/02/10
0024 CHEETWOOD ST RV 703 M   210,000 210,000 27/01/10
0024 CHEETWOOD ST RV 703 M   210,000 210,000 16/12/09
0028B CHELTENHAM TCE RF198B   80 M 250,000 285,000 24/03/10
0003 CHESTERTON ST RD191B 529 M 210 M 495,000 0 13/05/10
0037A CHESTERTON ST RD198C   80 M 285,000 290,000 09/12/09
0043 CHESTERTON ST RD196B 731 M 130 M 415,000 423,000 18/03/10
0045 CHESTERTON ST RD195B 686 M 114 M 365,000 360,000 18/01/10
0021 CHETWODE GR RD197B 465 M 129 M 400,000 405,000 30/11/09
0017 CHORLEY GR RD197B 860 M 110 M 360,000 380,000 02/03/10
0023 CHORLEY GR RF198B   100 M 335,000 375,050 28/02/10
0002 CHRISTOPHER WY RD196B 468 M 100 M 340,000 338,000 23/02/10
0057 CHURTON DR RD196B 617 M 140 M 395,000 406,000 10/11/09
0080 CHURTON DR RD197B 486 M 220 M 530,000 525,000 18/01/10
0113 CHURTON DR RV 976 M   120,000 100,000 09/11/09
0141 CHURTON DR RF197B   80 M 275,000 180,000 01/03/10
0018A CLIFFORD RD RD199B 556 M 140 M 465,000 465,000 13/03/10
0019 CLIFFORD RD RD195B 256 M 140 M 410,000 450,000 11/03/10
0030 CLIFFORD RD RH196B 788 M 230 M 480,000 470,000 10/11/09
0068 CLIFFORD RD RV 3242 M   700,000 980,000 05/05/10
0095A CLIFFORD RD RD196B 597 M 220 M 370,000 445,000 10/12/09
0015A COLCHESTER CR RF197B   100 M 245,000 260,000 21/01/10
0019B COLCHESTER CR RF197B   70 M 230,000 270,000 02/11/09
0021B COLCHESTER CR RF197B   80 M 250,000 320,000 12/03/10
0024 COLCHESTER CR RD197B 517 M 150 M 355,000 390,500 23/01/10
0025A COLCHESTER CR RF197B   80 M 265,000 280,000 02/02/10
0003 COMBER PL RD200B 430 M 220 M 600,000 590,000 06/04/10
0017 COMBER PL RV 530 M   155,000 130,000 13/01/10
0033 COMBER PL RV 507 M   170,000 185,000 26/03/10
0006 CORTINA AV RD196B 493 M 170 M 390,000 390,000 07/12/09
0031 CORTINA AV RH197B 448 M 230 M 455,000 445,000 15/04/10
0041 CORTINA AV RF198B   90 M 305,000 330,000 02/03/10
0019 COTSWOLD CR RD196B 767 M 120 M 365,000 360,000 05/04/10
0038 CUNLIFFE ST RD196B 778 M 200 M 380,000 396,000 26/11/09
0055 CUNLIFFE ST RD197B 671 M 100 M 330,000 344,000 23/12/09
0061 CUNLIFFE ST RF197B   80 M 285,000 310,000 15/12/09
0001 CYRIL WY RD197B 493 M 260 M 435,000 471,700 24/11/09
0002 DOMETT ST RD200A 511 M 218 M 640,000 600,000 16/02/10
0019 DOMINICA CR RD198B 665 M 180 M 440,000 471,500 30/01/10
0024 DOMINICA CR RD198A 618 M 170 M 520,000 500,000 13/03/10
0026A DOMINION PARK ST RD196B 588 M 170 M 405,000 420,000 05/03/10
0053 DOMINION PARK ST RF198B   130 M 330,000 300,000 26/03/10
0020 DRESS CIR RD200A 530 M 228 M 630,000 670,000 27/01/10
0038 DRESS CIR RD200A 953 M 330 M 810,000 550,000 25/01/10
0047 DRESS CIR RD200B 1044 M 178 M 510,000 530,000 21/12/09
0083 DRESS CIR RF200B 129 M 130 M 415,000 435,000 04/01/10
0003 EARP ST RD191B 529 M 180 M 590,000 595,000 08/03/10
0037 EDGECOMBE ST RD197B 442 M 220 M 430,000 405,000 05/11/09
0022 ERLESTOKE CR RF200B 302 M 153 M 440,000 468,000 26/01/10
0034 ERLESTOKE CR RV 215 M 160 M 142,000 112,500 06/03/10
0034 ERLESTOKE CR RD200B 215 M 160 M 480,000 487,500 06/03/10
0040 ERLESTOKE CR RD200B 365 M 120 M 410,000 422,000 12/03/10
0068 ERLESTOKE CR RD200B 346 M 210 M 550,000 566,000 15/02/10
0078 ERLESTOKE CR RD200B 702 M 180 M 470,000 500,000 09/01/10
0044 ERRIS ST RR199B 831 M 200 M 490,000 480,000 08/02/10
0008 EVESHAM PL RD198B 470 M 160 M 335,000 356,000 07/04/10
0002 FAIRBURN GR RD196B 478 M 140 M 380,000 406,500 12/11/09
0008 FAIRBURN GR RD196B 524 M 100 M 360,000 412,000 12/03/10
0016 FISHER ST RD194B 560 M 98 M 385,000 405,000 17/12/09
0006 FITZPATRICK ST RD197B 788 M 140 M 390,000 426,000 04/11/09
0007 FORBES LA RD200A 1296 M 187 M 580,000 595,000 16/02/10
0018A FRANKMOORE AV RF199B   80 M 340,000 320,000 29/03/10
0018B FRANKMOORE AV RF199B   80 M 340,000 350,725 24/03/10
0020 FRANKMOORE AV RF197B   80 M 285,000 290,000 18/11/09
0039 FRASER AV RD194B 708 M 80 M 325,000 400,000 12/04/10
0049 FRASER AV RD196B 701 M 100 M 385,000 387,000 07/01/10
0080 FRASER AV RD196B 579 M 214 M 460,000 440,000 08/03/10
0099A FRASER AV RD200B 260 M 99 M 350,000 350,000 03/03/10
0101A FRASER AV RD196B 438 M 90 M 310,000 315,000 12/11/09
0103A FRASER AV RF197B   70 M 250,000 0 22/12/09
0023 FURLONG CR RF199B 411 M 140 M 465,000 468,000 12/02/10
0033 FURLONG CR RD200A 660 M 275 M 730,000 718,000 21/01/10
0051 FURLONG CR RD200A 753 M 270 M 720,000 830,000 05/12/09
0003 GAHAGAN WY RD197B 630 M 90 M 320,000 310,100 05/05/10
0052 GLANMIRE RD RD196B 455 M 120 M 340,000 385,000 19/12/09
0098 GLANMIRE RD RD195B 809 M 141 M 410,000 375,000 29/12/09
0142 GLANMIRE RD RV 694 M   155,000 220,000 12/03/10
0008 GLEN ALTON AV RD196B 496 M 130 M 405,000 397,500 01/12/09
0007 GLENAMOY CR RD196B 511 M 120 M 370,000 355,000 12/03/10
0008 GLENAMOY CR RD196B 511 M 150 M 385,000 442,500 17/03/10
0011 GODDARD GR RD196B 630 M 130 M 450,000 461,000 23/02/10
0014 GODDARD GR RD196A 749 M 210 M 410,000 455,000 07/02/10
0007 GOW ST RD197B 528 M 130 M 390,000 470,000 01/12/09
0024 GUADELOUPE CR RD198B 570 M 220 M 480,000 462,000 05/05/10
0043 GUADELOUPE CR RD198B 448 M 110 M 345,000 382,000 10/02/10
0072 GUADELOUPE CR RD199B   90 M 310,000 330,000 12/03/10
0074A GUADELOUPE CR RD200B 468 M 104 M 410,000 418,000 19/01/10
0002 HARDY ST RD198B   170 M 405,000 0 06/11/09
0002 HARDY ST RD198B   170 M 405,000 0 06/11/09
0021 HAUMIA ST RD194B 506 M 110 M 420,000 450,000 29/03/10
0030B HAUMIA ST RD199B   150 M 410,000 455,000 14/04/10
0042B HAUMIA ST RF200B   90 M 365,000 320,000 02/11/09
0052A HAUMIA ST RD197B   60 M 295,000 290,000 31/03/10
0027 HAWTREY TCE RD191B 384 M 122 M 395,000 406,000 08/12/09
0054 HELSTON RD RD196B 609 M 150 M 465,000 465,000 07/04/10
0064 HELSTON RD RD196B 506 M 200 M 490,000 495,500 01/02/10
0100 HELSTON RD RD196B 809 M 150 M 370,000 412,000 02/11/09
0122 HELSTON RD RD198B 538 M 90 M 365,000 403,500 24/02/10
0143 HELSTON RD RD196B 430 M 84 M 365,000 407,000 28/02/10
0222 HELSTON RD RD196B 720 M 180 M 470,000 470,000 01/02/10
0003 HETSBY PL RD200A 583 M 282 M 660,000 685,000 18/11/09
0006A HINDIPUR TCE RF198B   110 M 325,000 320,000 06/02/10
0016 HOLLIES CR RD195B 899 M 150 M 395,000 410,000 09/02/10
0029 HOLLIES CR RD195B 977 M 210 M 465,000 480,000 01/11/09
0030 HOLLIES CR RD196B 480 M 120 M 370,000 349,500 17/01/10
0029 HOROKIWI RD W RD195B 540 M 140 M 410,000 432,000 25/03/10
0057A HOROKIWI RD W RF197B   80 M 235,000 232,000 27/01/10
0060 IRONSIDE RD RD195B 813 M 100 M 360,000 372,500 05/02/10
0071 IRONSIDE RD RD197B 427 M 170 M 345,000 388,000 13/02/10
0119 IRONSIDE RD RD196B 4650 M 120 M 415,000 406,000 21/01/10
0005 JARVIE GR RD198A 1045 M 169 M 485,000 511,000 02/12/09
0006 JAUNPUR CR RD199B   130 M 370,000 387,000 15/03/10
0021 JAUNPUR CR RD200B 798 M 169 M 430,000 435,000 23/12/09
0032 JAUNPUR CR RD199B 930 M 110 M 430,000 416,000 13/02/10
0034 JAUNPUR CR RD199A 1263 M 160 M 460,000 480,000 17/03/10
0015A JOHN SIMS DR RD199B 629 M 120 M 395,000 395,000 21/04/10
0029 JOHN SIMS DR RF197B   140 M 320,000 332,500 27/01/10
0105 JOHN SIMS DR RF197B   80 M 255,000 155,000 14/05/10
0006 JONATHAN WY RD196B 711 M 210 M 430,000 423,000 30/03/10
0003 KAHIKATEA GR RD197B 662 M 170 M 445,000 455,000 23/04/10
0020 KANPUR RD RD198B 513 M 210 M 480,000 0 14/12/09
0072 KANPUR RD RD198B 600 M 240 M 500,000 531,000 09/12/09
0091 KANPUR RD RD199B 502 M 170 M 425,000 440,000 18/04/10
0005 KERR GR RF197B   80 M 280,000 295,000 30/11/09
0005A KERR GR RF197B   80 M 280,000 238,500 04/12/09
0018 KINAPORI TCE RD195B 817 M 110 M 350,000 324,000 01/12/09
0024 KINAPORI TCE RD195B 405 M 120 M 400,000 400,000 24/12/09
0026 KINAPORI TCE RD195B 993 M 160 M 410,000 421,000 05/11/09
0040 LAKEWOOD AV RD198A 470 M 260 M 520,000 564,100 22/11/09
0014 LENOX GR RH197B 470 M 160 M 500,000 474,000 19/01/10
0037 LINK RD RD196B 432 M 140 M 325,000 401,000 22/03/10
0046 LINK RD RD196B 509 M 190 M 380,000 418,000 22/04/10
0052 LINK RD RD196B 406 M 120 M 390,000 423,000 11/02/10
0012 LOASBY CR RD197B 647 M 100 M 345,000 407,000 02/02/10
0017 LOASBY CR RD196B 545 M 140 M 355,000 380,000 13/01/10
0003 LOMITA RD RD197B 433 M 210 M 415,000 0 16/02/10
0010 LOMITA RD RD197B 455 M 140 M 385,000 403,000 18/02/10
0013 LOMOND ST RD196B 923 M 150 M 335,000 370,000 19/11/09
0021 LONGCROFT TCE RD196B 481 M 190 M 405,000 440,000 05/11/09
0010 LYNDA AV RD196B 519 M 116 M 370,000 385,000 20/01/10
0007 LYNDFIELD LA RD195B 563 M 110 M 410,000 408,000 13/03/10
0047A LYNDFIELD LA RD200B 211 M 159 M 425,000 437,500 10/02/10
0007 MAKATOTE GR RD198B 1042 M 240 M 455,000 470,000 17/03/10
0011 MAKATOTE GR RF197B   100 M 315,000 315,000 04/05/10
0007E MARJORY CL RV 546 M   190,000 450,000 24/12/09
0007E MARJORY CL RV 277 M   190,000 425,000 06/05/10
0070 MARK AV RD198B 524 M 90 M 385,000 388,500 05/03/10
0160 MARK AV RD198B 656 M 100 M 395,000 0 23/02/10
0009A MAULDETH TCE RD200B 466 M 170 M 510,000 535,000 24/02/10
0033 MAULDETH TCE RV 680 M   230,000 720,000 02/02/10
0043 MAULDETH TCE RV 490 M   230,000 230,000 13/11/09
0048 MAULDETH TCE RV 827 M   265,000 245,000 01/04/10
0098 MCLINTOCK ST RV 405 M   170,000 165,000 22/02/10
0100 MCLINTOCK ST RD200B 353 M 190 M 540,000 565,000 22/01/10
0105 MCLINTOCK ST RD200B 336 M 202 M 500,000 521,000 25/02/10
0119 MCLINTOCK ST RV 510 M   170,000 182,000 27/11/09
0213 MCLINTOCK ST N RV 512 M   180,000 200,000 24/11/09
0216 MCLINTOCK ST N RV 507 M   175,000 200,000 27/11/09
0011 MEADOWCROFT GR RD199A 890 M 180 M 500,000 481,500 25/03/10
0037 MEADOWCROFT GR RD200B 790 M 198 M 530,000 540,000 07/11/09
0018 MIDDLETON RD RD194B 1219 M 140 M 500,000 676,000 08/04/10
0040A MIDDLETON RD RD200B 268 M 110 M 365,000 373,000 11/03/10
0010 MILES CR RD191B 936 M 100 M 325,000 0 16/12/09
0014 MILES CR RD195A 870 M 140 M 400,000 421,000 08/02/10
0020 MILES CR RD195B 861 M 90 M 360,000 358,350 25/02/10
0025 MILES CR RD196B 852 M 190 M 370,000 0 18/01/10
0009 MONTROSE GR RD199A 602 M 280 M 580,000 615,000 22/11/09
0020 MONTROSE GR RD198A 643 M 260 M 560,000 592,500 17/11/09
0003 MONTSERRAT PL RD198B 835 M 120 M 420,000 423,000 06/04/10
0089 MOOREFIELD RD RD191B 294 M 91 M 380,000 382,500 07/03/10
0106B MOOREFIELD RD RD200B 179 M 81 M 345,000 352,000 11/11/09
0125 MOOREFIELD RD RD194B   100 M 305,000 300,000 31/03/10
0018 MYERS GR RD199A 698 M 240 M 670,000 600,000 10/03/10
0014 NAGPUR TCE RD197A 868 M 202 M 580,000 592,500 16/02/10
0060 NALANDA CR RD198B 659 M 90 M 390,000 365,000 16/03/10
0015 NETHER GREEN CR RD200A 478 M 216 M 570,000 583,000 26/11/09
0026A NETHER GREEN CR RD200B 304 M 137 M 450,000 480,000 19/12/09
0070 NEWLANDS RD RD195B 533 M 230 M 365,000 360,000 26/03/10
0157A NEWLANDS RD RF199B 168 M 106 M 340,000 355,000 01/12/09
0159 NEWLANDS RD RF197B   70 M 220,000 224,500 13/12/09
0159 NEWLANDS RD RF197B   70 M 220,000 242,000 13/12/09
0210 NEWLANDS RD RF197B   70 M 215,000 215,000 02/11/09
0117 OHARIU RD RD197B 813 M 130 M 355,000 399,000 09/11/09
0141 OHARIU RD RD196B 813 M 130 M 360,000 420,000 02/02/10
0007 OLD COACH RD RD197B 809 M 200 M 400,000 440,000 20/03/10
0015 OLD COACH RD RF197B   90 M 250,000 307,500 13/12/09
0022 OLD COACH RD RF197B   110 M 305,000 295,000 09/12/09
0028 OLD COACH RD RF197B   90 M 280,000 295,000 22/02/10
0033 OLD COACH RD RD198B 615 M 140 M 385,000 430,000 16/04/10
0008 OMEGA ST RD196B 511 M 100 M 335,000 359,000 07/01/10
0036 OSWALD CR RD196B 613 M 180 M 370,000 385,000 11/11/09
0008 OTONGA WY RD198B 1212 M 110 M 355,000 405,000 21/01/10
0032 PELOROUS ST RD199B 530 M 160 M 445,000 460,000 18/01/10
0036 PELOROUS ST RD199B 876 M 100 M 375,000 420,000 10/11/09
0007 PHILLIP ST RD194B 442 M 100 M 365,000 375,000 23/04/10
0001 PIMLICO PL RD198B 458 M 160 M 400,000 401,900 25/01/10
0019 PINKERTON GR RD195B 961 M 140 M 390,000 405,000 03/04/10
0021 QUIGLEY ST RD196B 546 M 132 M 375,000 405,000 17/03/10
0032 RAJKOT TCE RF198B   110 M 345,000 340,000 10/12/09
0049 RAJKOT TCE RD197B 579 M 230 M 425,000 473,000 12/11/09
0051 RAJKOT TCE RF197B   110 M 335,000 365,000 09/04/10
0009 RETTER ST RD195B 296 M 110 M 305,000 328,000 04/01/10
0023 RICE CR RD198B 565 M 140 M 340,000 335,000 01/03/10
0004 ROSSPORT ST RD196B 443 M 130 M 430,000 478,000 17/11/09
0021 ROTOITI ST RF193B   80 M 265,000 268,000 01/04/10
0002 RUDYARD CR RF199B 207 M 70 M 320,000 350,400 19/11/09
0015A RUSKIN RD RD198B   79 M 370,000 315,000 12/04/10
0073 RUSKIN RD RD197B 444 M 120 M 370,000 382,500 31/03/10
0113 RUSKIN RD RD198B   120 M 335,000 240,000 23/02/10
0119 RUSKIN RD RD196B   140 M 350,000 359,000 06/03/10
0006 SALFORD ST RD196B 720 M 90 M 340,000 354,440 08/02/10
0042 SALFORD ST RF197B   70 M 265,000 285,400 02/12/09
0056A SALFORD ST RV 247 M   73,000 304,250 20/12/09
0087 SALFORD ST RD196B 658 M 170 M 320,000 405,000 30/11/09
0018 SAVILLE ROW RD196B 486 M 130 M 410,000 450,215 20/01/10
0023A SHERIDAN TCE RD197B 405 M 110 M 325,000 300,500 12/02/10
0055 SHERIDAN TCE RD198B 669 M 150 M 425,000 480,000 03/11/09
0069 SHERIDAN TCE RV 2364 M   255,000 200,100 28/01/10
0077 SHERIDAN TCE RV 326 M   136,000 148,000 18/01/10
0078A SHERIDAN TCE RD200B 333 M 210 M 465,000 537,000 09/03/10
0010 SILVERBIRCH GR RD196B 455 M 130 M 385,000 410,000 16/11/09
0017 SILVERBIRCH GR RD196B 479 M 120 M 425,000 440,000 02/04/10
0021 SILVERBIRCH GR RD196B 568 M 100 M 370,000 385,000 04/02/10
0008A SIM ST RV 266 M   121,000 405,000 04/12/09
0017A SIM ST RD194B 277 M 90 M 335,000 355,000 26/01/10
0017C SIM ST RD200B 294 M 164 M 495,000 495,000 11/02/10
0025 SOMES CR RD197B 519 M 150 M 320,000 380,000 27/01/10
0012 SPENMOOR ST RD195B 811 M 160 M 375,000 396,750 03/03/10
0025A SPENMOOR ST RD199B   100 M 370,000 380,000 04/02/10
0018D STEPHEN ST RD200B 156 M 114 M 415,000 437,500 20/02/10
0006 STONEFIELD PL RD197A 499 M 262 M 500,000 520,000 13/04/10
0015 SUNHAVEN DR RD198B 693 M 100 M 325,000 362,500 18/03/10
0008 TAKATIMU WY RD195B   120 M 300,000 303,000 12/03/10
0009 TAKATIMU WY RF195B   120 M 285,000 303,000 12/03/10
0024 TAMWORTH CR RD200A 487 M 241 M 750,000 710,000 07/12/09
0025 TAMWORTH CR RD200B 467 M 240 M 600,000 610,000 07/12/09
0016 TARAWERA RD RD194B 564 M 90 M 355,000 385,000 09/02/10
0052A TARAWERA RD RF200B 158 M 107 M 370,000 404,300 09/11/09
0003 TATTENHALL GR RD200A 695 M 293 M 685,000 705,000 06/01/10
0009 TE KITEROA GR RF197B   80 M 275,000 293,500 21/04/10
0012 TOLHURST ST RD199B 973 M 200 M 470,000 475,000 25/02/10
0013 TOLHURST ST RD200B 696 M 223 M 500,000 494,000 13/01/10
0019 TRAFALGAR ST RF198B   80 M 345,000 0 15/03/10
0011 TREBANN ST RD196B 728 M 113 M 370,000 416,000 04/03/10
0006A TRILIDS LA RD199B 396 M 140 M 425,000 465,000 21/11/09
0014B TRINIDAD CR RV 288 M   90,000 110,000 02/11/09
0007 TRUSCOTT AV RD196B 401 M 190 M 450,000 472,000 10/12/09
0032 TRUSCOTT AV RD196B 506 M 170 M 420,000 423,000 10/12/09
0039 TRUSCOTT AV RD197B 890 M 180 M 415,000 450,000 17/02/10
0052B TRUSCOTT AV RF197B   110 M 285,000 317,000 03/12/09
0015 TURVILLE CR RD196B 506 M 160 M 365,000 365,000 11/11/09
0051 TURVILLE CR RD196B 647 M 150 M 365,000 365,000 22/11/09
0015 WANTWOOD GR RD200B 588 M 241 M 620,000 610,000 02/12/09
0022 WANTWOOD GR RD200A 718 M 283 M 730,000 735,000 21/02/10
0002 WARREN ST RD196B 443 M 100 M 355,000 355,000 18/01/10
0013 WARRINGTON GR RD195B 864 M 110 M 395,000 400,000 20/04/10
0020 WAVERTON TCE RD199A 646 M 320 M 650,000 660,000 08/12/09
0025A WAVERTON TCE RD200B 303 M 155 M 475,000 489,650 03/02/10
0069 WAVERTON TCE RD200B 525 M 140 M 480,000 499,000 19/01/10
0163 WESTCHESTER DR RD199A 513 M 250 M 530,000 540,000 29/01/10
0201 WESTCHESTER DR RD199B 275 M 190 M 530,000 500,000 24/11/09
0006 WINDERMEER GR RD196B 506 M 210 M 435,000 515,000 04/02/10
0029 WINGFIELD PL RD198B 542 M 229 M 435,000 590,000 02/11/09
0031 WINGFIELD PL RD198B 588 M 90 M 405,000 435,000 15/02/10
0046 WINGFIELD PL RF198B   140 M 330,000 388,000 10/03/10
0046 WINGFIELD PL RF198B   110 M 305,000 334,000 01/04/10
0033 WINSLEY TCE RD200A 1257 M 380 M 1,100,000 980,000 26/11/09
0007 WOODLAND RD RD192B 562 M 90 M 420,000 430,000 22/03/10
0013 WOODLAND RD RF199B   90 M 345,000 172,500 18/02/10
0041 WOODLAND RD RD192B 674 M 110 M 375,000 365,000 19/02/10
0044 WOODLAND RD RD194B 1569 M 100 M 415,000 407,300 09/01/10
0060F WOODLAND RD RF200B 334 M 145 M 385,000 410,000 15/03/10
0084C WOODLAND RD RD200B 575 M 190 M 480,000 510,000 02/12/09
0094 WOODLAND RD RD195B 535 M 110 M 370,000 395,000 14/02/10
0007 YARNBROOK GR RD200B 936 M 230 M 610,000 621,000 21/12/09
0025 YARNBROOK GR RV 1963 M   225,000 745,000 16/04/10

Total Properties: 360

Helpdesk Support (option 2)

All rights reserved, Copyright © 2010 PropertyIQ NZ Ltd.